Company Name | Թϴͷ Co., Ltd. |
---|---|
Date Established | December 6, 1941 |
Head Office | 4-6-10 Koishikawa, Bunkyo-ku, Tokyo 112-8088, Japan |
Telephone | 81-3-3817-3700 |
Representatives |
Haruo Naito, Representative Corporate Officer and CEO |
Capital | 44,986 million Yen (as of March 31, 2025) |
Scope of Business | Research and development, manufacture, sale and import and export of pharmaceuticals |
Organization Chart | |
Employees | Consolidated : 11,067 Non-Consolidated : 2,984 (as of March 31, 2024) |
Production Plants | Kawashima Industrial Park (Gifu Prefecture) Kashima Plant (Ibaraki Prefecture) Թϴͷ Manufacturing Ltd. (U.K.) Թϴͷ China Inc. Suzhou Plant (China) Թϴͷ (Liaoning) Pharmaceutical Co., Ltd. Benxi Plant (China) Թϴͷ Pharmaceuticals India Pvt. Ltd. (India), etc. |
Laboratories | Tsukuba Research Laboratories (Ibaraki Prefecture) Kawashima Industrial Park (Gifu Prefecture) Kashima Business Office (Ibaraki Prefecture) Kobe Research Laboratories (Hyogo Prefecture) Թϴͷ Center for Genetics Guided Dementia Discovery (G2D2) (U.S.A.) Exton Site (U.S.A.) Hatfield Research Institute (U.K.), etc. |
Overseas Sales Offices | Թϴͷ Inc. (U.S.A.) Թϴͷ Ltd. (U.K.) Թϴͷ GmbH (Germany) Թϴͷ S.A.S. (France) Թϴͷ China Inc. (China) Թϴͷ Korea Inc. (South Korea), etc. |
Stock Information
Fiscal Year End | March 31 |
---|---|
Record Date for Dividend | Year-end dividend - March 31 Interim dividend - September 30 |
Annual Shareholders' Meeting | June |
Stock Exchange Listings | Tokyo Stock Exchange |
Stock Trading Unit | 100 shares |
Ticker Code | 4523 |